←Back to Results
University
University of California, San Diego
La Jolla, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of California, San Diego is a University institution located in La Jolla, CA, in a suburban setting.
Location & Contact
Address
9500 Gilman Drive, 0021
La Jolla, CA 92093-0021
United States
La Jolla, CA 92093-0021
United States
Contact
Dr. James Rawlins
Associate Vice Chancellor, Enrollment Management
Email: admissionsreply@ucsd.edu
Phone: 858-534-3156
Associate Vice Chancellor, Enrollment Management
Email: admissionsreply@ucsd.edu
Phone: 858-534-3156
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Real Estate Development | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Area Studies, Other | ||
Chinese Studies | ||
Ethnic Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
German Studies | ||
Italian Studies | ||
Japanese Studies | ||
Latin American Studies | ||
Russian Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Anatomy | ||
Animal Physiology | ||
Biochemistry | ||
Bioinformatics | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Biostatistics | ||
Biotechnology | ||
Cell/cellular And Molecular Biology | ||
Cell/cellular Biology And Histology | ||
Ecology | ||
Ecology And Evolutionary Biology | ||
Ecology, Evolution, Systematics And Population Biology, Other | ||
Marine Biology And Biological Oceanography | ||
Medical Microbiology And Bacteriology | ||
Microbiology, General | ||
Molecular Biology | ||
Neurobiology And Anatomy | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
International Business/trade/commerce | ||
Management Science | ||
Management Sciences And Quantitative Methods, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Chemistry Teacher Education | ||
Education, General | ||
Education, Other | ||
Mathematics Teacher Education | ||
Physics Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Biological/biosystems Engineering | ||
Chemical Engineering | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering Science | ||
Engineering, General | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Structural Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Writing, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Linguistic, Comparative, And Related Language Studies And Services, Other | ||
Linguistics | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Community Health And Preventive Medicine | ||
Environmental Health | ||
International Public Health/international Health | ||
Medicinal And Pharmaceutical Chemistry | ||
Public Health, General | ||
Public Health, Other | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Computational Mathematics | ||
Mathematical Biology | ||
Mathematical Statistics And Probability | ||
Mathematics, General | ||
Mathematics, Other | ||
Statistics, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Data Science, General | ||
Data Science, Other | ||
Human Biology | ||
International/globalization Studies | ||
Mathematics And Computer Science | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Atmospheric Sciences And Meteorology, Other | ||
Chemical Physics | ||
Chemistry, General | ||
Chemistry, Other | ||
Environmental Chemistry | ||
Geochemistry | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physical Sciences, Other | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Clinical Psychology | ||
Cognitive Psychology And Psycholinguistics | ||
Developmental And Child Psychology | ||
Health/medical Psychology | ||
Psychology, General | ||
Psychology, Other | ||
Social Psychology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Anthropology, General | ||
Anthropology, Other | ||
Archeology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Economics, Other | ||
International Economics | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Political Science And Government, Other | ||
Social Sciences, Other | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music History, Literature, And Theory | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
130,845
Applied
32,403
Accepted
33,792
Enrolled
Female Admissions
66,519
Females Applied
18,742
Females Accepted
28%
Male Admissions
58,778
Males Applied
12,351
Males Accepted
21%
Applying
70
Application Fee
3.9
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 3 |
Required for some programs |
A minimum high school GPA of 3.4 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | December 2nd | March 15th | |
Out of state Fall freshmen | Not reported | January 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | November 30th | April 28th |
Tuition & Fees
Tuition
13,146
In-state
47,346
Out-of-state
13,146
In-district
Fees
3,669
Full-time student fees
18,522
Room & board
Financial Aid
28,620
Avg. Financial Aid Package
29,428
Avg. Freshman Financial Aid Package
16,234
Avg. International Student Financial Aid Package
5,945
Avg. Loan Aid
11,956
Avg. Grant Aid
25,843
Avg. Scholarship and/or Grant Aid awarded
84.7%
Avg. Percentage of Financial Need Met
26%
Percentage of Students Who Had Their Need Fully Met
Student Body
33,792
Total Undergrad students
12%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 25.26% |
---|---|
Black or African American | 1.79% |
White or Caucasian | 18.17% |
American Indian or Alaska Native | 0.08% |
Asian | 34.32% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 6.34% |
Other | 2.16% |
Gender
Male (44.88%)
Female (52.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 41% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
SunGod Festival, On Campus Concerts and Sporting Events
SunGod Festival, On Campus Concerts and Sporting Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Crime prevention programs
Crime prevention programs
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | No | |
Basketball | Division 2 | No | |
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 2 | No | |
Equestrian Sports | No | No | |
Fencing | Division 2 | No | |
Football | No | No | |
Golf | Division 2 | No | |
Ice Hockey | No | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | Division 2 | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | No | |
Softball | No | No | No |
Swimming And Diving | Division 2 | No | |
Table Tennis | No | No | |
Tennis | Division 2 | No | |
Track And Field | Division 2 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | No | |
Water Polo | Division 2 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | No | |
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 2 | No | |
Equestrian Sports | No | No | |
Fencing | Division 2 | No | |
Football | No | No | |
Golf | No | No | No |
Ice Hockey | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | No | No | No |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | No | |
Softball | Division 2 | No | |
Swimming And Diving | Division 2 | No | |
Table Tennis | No | No | |
Tennis | Division 2 | No | |
Track And Field | Division 2 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | No | |
Water Polo | Division 2 | No |
Faculty
229
Total Faculty
Full-time - 144
Part-time - 85
Male - 131
Female - 98
University of California, San Diego
×